The format of this page will be a table containing financial year investment performance with portfolio positioning at the end of that financial year, followed by an updated blog (in reverse chronology) of any major portfolio repositioning undertaken so that the most recent adjustments are at the top.
Investment Performance and End of Year Positioning
Jun-06 | $ 10,000.00 | Equities 0%, Cash-Currency-FI 100% | |
Jun-07 | 6.40% | $ 10,640.45 | Equities 1%, Cash-Currency-FI 99% |
Jun-08 | 6.04% | $ 11,282.79 | Equities 20%, Cash-Currency-FI 80% |
Jun-09 | 2.15% | $ 11,525.15 | Equities 85%, Cash-Currency-FI 15% |
Jun-10 | 13.07% | $ 13,031.18 | Equities 1%, Cash-Currency-FI 99% |
Jun-11 | 7.10% | $ 13,956.98 | Equities 15%, Cash-Currency-FI 85% |
Jun-12 | 3.25% | $ 14,410.60 | Equities 38%, Cash-Currency-FI 62% |
Jun-13 | 6.62% | $ 15,364.39 | Equities 0%, Cash-Currency-FI 41%, Property 59% |
Jun-14 | 12.72% | $ 17,319.13 | Equities 0%, Cash-Currency-FI 40%, Property 60% |
Jun-15 | 17.44% | $ 20,338.73 | Equities 21%, Cash-Currency-FI 9%, Property 70% |
Jun-16 | 11.81% | $ 22,741.36 | Equities 15%, Cash-Currency-FI 18%, Property 66% |
Jun-17 | 10.82% | $ 25,201.41 | Equities 20%, Cash-Currency-FI 12%, Property 68% |
Jun-18 | 12.78% | $ 28,421.60 | Equities 10%, Cash-Currency-FI 90% |
Jun-19 | 4.96% | $ 29,830.14 | Equities 35%, Cash-Currency-FI 65% |
Current Positioning and Major Portfolio Adjustments
SMSF Position Update: April 2020 Keeping the Powder (Gold) Dry
SMSF Position Paper: February 2020 (Wuhan coronavirus-related)
SMSF Position Paper: July-Sept 2019
© Copyright Brett Edgerton 2020